"Whatever you do, work at it with all your heart, as working for the Lord." — Colossians 3:23
| Access to networking events (event fee applies) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Member online directory listing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Christian Chamber member seal | ✓ | ✓ | ✓ | ✓ | ✓ |
| Member-only discounts & perks | ✓ | ✓ | ✓ | ✓ | ✓ |
| Member to member deals | ✓ | ✓ | ✓ | ✓ | ✓ |
| Offer discounts to fellow members | ✓ | ✓ | ✓ | ✓ | ✓ |
| Post events on member community calendar | ✓ | ✓ | ✓ | ✓ | ✓ |
| Access to member prayer team | ✓ | ✓ | ✓ | ✓ | ✓ |
| Monthly faith & business e-newsletter | ✓ | ✓ | ✓ | ✓ | ✓ |
| Members-only Facebook group | ✓ | ✓ | ✓ | ✓ | ✓ |
| Member resource library | ✓ | ✓ | ✓ | ✓ | ✓ |
| Discipleship circle | ✓ | ✓ | ✓ | ✓ | ✓ |
| RightNow Media @ Work (faith & leadership video library) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Members-only faith-based 401(k) program | ✓ | ✓ | ✓ | ✓ | ✓ |
| Members-only major medical insurance access | ✓ | ✓ | ✓ | ✓ | ✓ |
| RedBalloon / USCCC Talent Portal — free job postings | ✓ | ✓ | ✓ | ✓ | ✓ |
| Attend USCCC virtual events (The Exchange & webinars) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Include a giveaway item in new member bags | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ribbon cutting ceremony & grand opening | — | ✓ | ✓ | ✓ | ✓ |
| Featured in email newsletter & business resources | — | ✓ | ✓ | ✓ | ✓ |
| Logo displayed on screen at all meetings | — | ✓ | ✓ | ✓ | ✓ |
| Social media business spotlight | — | 3/yr | 6/yr | 2/mo | 2/mo · priority |
| Blog feature or guest article on chamber website | — | ✓ | ✓ | ✓ | ✓ |
| Mentorship program access (as mentee) | — | ✓ | ✓ | ✓ | ✓ |
| Kingdom mastermind groups | — | ✓ | ✓ | ✓ | ✓ |
| Member legal & policy support — Christian Employers Alliance | — | ✓ | ✓ | ✓ | Priority |
| On-site event hosting | $250/event | 1/yr | 2/yr · priority | Unlimited · priority | Unlimited · priority |
| Deluxe digital listing to enhance your online presence and SEO | — | — | ✓ | ✓ | ✓ |
| USCCC membership | — | — | 50% off | included | included |
| New member embroidered MNCCC bag | — | — | ✓ | ✓ | ✓ |
| "Proud Member of MNCCC Since…" plaque | — | — | ✓ | ✓ | ✓ |
| Attendance to Kingdom Leadership Breakfast | fee | fee | free | free | free |
| Member discount on MNCCC apparel (chamber store) | — | — | member discount | member discount | member discount |
| Monthly member workshops & training | fee | fee | 10% off | 10% off | included |
| Leadership training | fee | fee | 10% off | 10% off | included |
| Annual strategic prayer & vision planning session | fee | fee | 10% off | 10% off | included |
| 1:1 business strategy consultation (annually) | fee | fee | 10% off | 10% off | included |
| Annual business spotlight video (shared across all platforms) | — | — | ✓ | ✓ | ✓ |
| Designation as USCCC member + digital certificate | — | — | — | via USCCC | via USCCC |
| USCCC National Business Builder Access | — | — | — | via USCCC | via USCCC |
| Access to USCCC national discounts & member perks | — | — | — | via USCCC | via USCCC |
| EmpowerLinked advertising discount | — | — | — | 50% off | 50% off |
| Discounted MNCCC event tickets (tables & sponsorships) | — | — | — | ✓ | ✓ |
| Complimentary SWC National Conference tickets | — | — | — | 2 tickets | 2 tickets |
| Priority placement in MNCCC member directory | — | — | — | ✓ | Top of category |
| Reserved seating / VIP access at local conference | — | — | — | ✓ | ✓ |
| Kingdom Executive Roundtable (President's Circle peer mastermind) | — | — | — | — | Circle only |
| Concierge access to the President & VP (warm intros, done-for-you connections) | — | — | — | — | Circle only |
| Seat on the Chamber Advisory Council — input on programming & annual goals | — | — | — | — | Circle only |
| First choice on sponsorships, speaking & advertising | — | — | — | — | Circle only |
| Private annual President's Circle dinner + stage recognition at a flagship event | — | — | — | — | Circle only |
Built for Kingdom-minded owners leading established businesses (7 figure+ revenue). President's Circle is our highest level of membership — everything in Platinum, plus a small room of peers who understand the weight you carry, direct access to Chamber leadership, and a real voice in where this movement goes next.
A private peer mastermind with fellow President's Circle leaders — iron sharpening iron.
Warm introductions and done-for-you connections from the Chamber President & VP.
Help shape Chamber programming and annual goals alongside leadership.
First pick of sponsorships, speaking opportunities, and advertising.
An annual President's Circle dinner, plus stage recognition at a flagship event.
Top placement in the member directory and priority social media spotlights.
Also included at no extra cost: monthly workshops & training, leadership training, the annual strategic prayer & vision planning session, a 1:1 business strategy consultation, and USCCC national membership.
Questions first? Talk with Holly Misener at [email protected] · (612) 346-7147
Become part of a thriving community of Christian business leaders across Minnesota — growing in faith and business, together.
Join Now